| NO. | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE(RM) |
| 1 | FKP | MASTER OF DA’WAH AND ISLAMIC LEADERSHIP | COURSEWORK | 3 | 20,090.00 |
| 2 | FKP | MASTER OF COUNSELING (FAMILY COUNSELING) | COURSEWORK | 3 | 21,290.00 |
| 3 | FKP | MASTER OF COMMUNICATION (MEDIA MANAGEMENT) | COURSEWORK | 3 | 20,090.00 |
| 4 | FKP | MASTER OF COUNSELING (SUBSTANCE ABUSE) | COURSEWORK | 4 | 26,890.00 |
| 5 | FSU | MASTER OF LAW (INTERNATIONAL LAW) | COURSEWORK | 3 | 20,090.00 |
| 6 | FEM | MASTER OF MUAMALAT ADMINISTRATION | COURSEWORK | 4 | 18,030.00 |
| 7 | FEM | MASTER OF MUAMALAT ADMINISTRATION (HALAL PRODUCT) | COURSEWORK | 4 | 18,030.00 |
| 8 | FEM | MASTER OF ACCOUNTING AND SYARIAH AUDIT | COURSEWORK | 3 | 13,707.50 |
| 9 | FEM | MASTER OF ISLAMIC BANKING | COURSEWORK | 3 | 13,707.50 |
| 10 | FEM | MASTER OF ISLAMIC FINANCE | COURSEWORK | 3 | 13,707.50 |
| 11 | FPBU | MASTER OF ARABIC COMMUNICATION | COURSEWORK | 3 | 15,890.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| BIL | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE (RM) |
| 1 | FKP | MASTER OF AKIDAH AND RELIGION STUDIES | MIXED MODE | 3 | 17,240.00 |
| 2 | FPSK | MASTER OF MEDICAL SCIENCE | MIXED MODE | 4 | 25,140.00 |
| 3 | FPBU | MASTER OF ARABIC LANGUAGE (ISLAMIC LITERATURE) | MIXED MODE | 3 | 15,890.00 |
| 4 | FPBU | MASTER OF ARABIC LANGUAGE (TRANSLATION) | MIXED MODE | 3 | 15,890.00 |
| 5 | FST | MASTER OF SCIENCE (FINANCIAL MATHEMATICS) | MIXED MODE | 3 | 16,190.00 |
| 6 | FST | MASTER OF SCIENCE (RISK MANAGEMENT) | MIXED MODE | 3 | 16,190.00 |
| 7 | FST | MASTER OF SCIENCE (ACTUARIAL SCIENCE) | MIXED MODE | 3 | 16,190.00 |
| 8 | FST | MASTER OF SCIENCE (INFORMATION SECURITY AND ASSURANCE) | MIXED MODE | 3 | 16,190.00 |
| 9 | FST | MASTER OF SCIENCE (FOODOMICS AND FOOD TECHNOLOGY) | MIXED MODE | 2 | 14,440.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| NO. | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE (RM) |
| 1 | FKP | MASTER OF DA’WAH AND ISLAMIC MANAGEMENT | RESEARCH | 4 | 13,940.00 |
| 2 | FKAB | MASTER OF SCIENCE IN BUILT ENVIRONMENT | RESEARCH | 4 | 17,940.00 |
| 3 | FKAB | MASTER OF ENGINEERING | RESEARCH | 4 | 17,940.00 |
| 4 | PPT | MASTER OF SOCIAL SCIENCE | RESEARCH | 4 | 13,940.00 |
| 5 | FSU | MASTER OF SYARIAH AND JUDICIARY | RESEARCH | 4 | 13,940.00 |
| 6 | FSU | MASTER OF SYARIAH | RESEARCH | 4 | 13,940.00 |
| 7 | FSU | MASTER OF COMPARATIVE LAW | RESEARCH | 4 | 13,940.00 |
| 8 | FSU | MASTER OF LAW | RESEARCH | 4 | 13,940.00 |
| 9 | FEM | MASTER OF ECONOMICS AND MUAMALAT ADMINISTRATIONS | RESEARCH | 4 | 14,740.00 |
| 10 | FPQS | MASTER OF QURANIC AND SUNNAH STUDIES | RESEARCH | 4 | 13,940.00 |
| 11 | FST | MASTER OF SCIENCE | RESEARCH | 4 | 17,940.00 |
| 12 | ISI | MASTER OF ISLAMIC SCIENCE | RESEARCH | 4 | 14,940.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.