Master’s Programme Fees (Malaysian)
| BIL | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE (RM) |
| 1 | FKP | MASTER OF DA’WAH AND ISLAMIC LEADERSHIP | COURSEWORK | 3 | 10,451.00 |
| 2 | FKP | MASTER OF COUNSELING (FAMILY COUNSELING) | COURSEWORK | 3 | 11,051.00 |
| 3 | FKP | MASTER OF COMMUNICATION (MEDIA MANAGEMENT) | COURSEWORK | 3 | 10,451.00 |
| 4 | FKP | MASTER OF COUNSELING (SUBSTANCE ABUSE) | COURSEWORK | 4 | 14,438.00 |
| 5 | FPG | MASTER OF SCIENCE (APPLIED DENTISTRY) | COURSEWORK | 2 | 45,614.00 |
| 6 | FSU | MASTER OF LAW (INTERNATIONAL LAW) | COURSEWORK | 3 | 10,451.00 |
| 7 | FEM | MASTER OF MUAMALAT ADMINISTRATION | COURSEWORK | 4 | 10,078.00 |
| 8 | FEM | MASTER OF MUAMALAT ADMINISTRATION (HALAL PRODUCT) | COURSEWORK | 4 | 10,078.00 |
| 9 | FEM | MASTER OF ACCOUNTING AND SYARIAH AUDIT | COURSEWORK | 3 | 7,743.50 |
| 10 | FEM | MASTER OF ISLAMIC BANKING | COURSEWORK | 3 | 7,743.50 |
| 11 | FEM | MASTER OF ISLAMIC FINANCE | COURSEWORK | 3 | 7,743.50 |
| 12 | FPBU | MASTER OF ARABIC COMMUNICATION | COURSEWORK | 3 | 8,351.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| NO. | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE(RM) |
| 1 | FKP | MASTER OF DA’WAH AND ISLAMIC LEADERSHIP | COURSEWORK | 6 | 7,648.00 |
| 2 | FKP | MASTER OF COUNSELING (FAMILY COUNSELING) | COURSEWORK | 6 | 8,048.00 |
| 3 | FKP | MASTER OF COMMUNICATION (MEDIA MANAGEMENT) | COURSEWORK | 6 | 7,648.00 |
| 4 | FKP | MASTER OF COUNSELING (SUBSTANCE ABUSE) | COURSEWORK | 6 | 10,198.00 |
| 5 | FSU | MASTER OF LAW (INTERNATIONAL LAW) | COURSEWORK | 6 | 7,648.00 |
| 6 | FEM | MASTER OF MUAMALAT ADMINISTRATION | COURSEWORK | 6 | 9,638.00 |
| 7 | FEM | MASTER OF MUAMALAT ADMINISTRATION (HALAL PRODUCT) | COURSEWORK | 6 | 9,638.00 |
| 8 | FEM | MASTER OF ACCOUNTING AND SYARIAH AUDIT | COURSEWORK | 6 | 9,638.00 |
| 9 | FEM | MASTER OF ISLAMIC BANKING | COURSEWORK | 6 | 9,638.00 |
| 10 | FEM | MASTER OF ISLAMIC FINANCE | COURSEWORK | 6 | 9,638.00 |
| 11 | FPBU | MASTER OF ARABIC COMMUNICATION | COURSEWORK | 6 | 6,248.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| BIL | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE (RM) |
| 1 | FKP | MASTER OF AKIDAH AND RELIGION STUDIES | MIXED MODE | 3 | 9,251.00 |
| 2 | FPSK | MASTER OF MEDICAL SCIENCE | MIXED MODE | 4 | 13,488.00 |
| 3 | FPBU | MASTER OF ARABIC LANGUAGE (ISLAMIC LITERATURE) | MIXED MODE | 3 | 8,351.00 |
| 4 | FPBU | MASTER OF ARABIC LANGUAGE (TRANSLATION) | MIXED MODE | 3 | 8,351.00 |
| 5 | FST | MASTER OF SCIENCE (FINANCIAL MATHEMATICS) | MIXED MODE | 3 | 8,501.00 |
| 6 | FST | MASTER OF SCIENCE (RISK MANAGEMENT) | MIXED MODE | 3 | 8,501.00 |
| 7 | FST | MASTER OF SCIENCE (ACTUARIAL SCIENCE) | MIXED MODE | 3 | 8,501.00 |
| 8 | FST | MASTER OF SCIENCE (INFORMATION SECURITY AND ASSURANCE) | MIXED MODE | 3 | 8,501.00 |
| 9 | FST | MASTER OF SCIENCE (FOODOMICS AND FOOD TECHNOLOGY) | MIXED MODE | 2 | 7,614.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| NO. | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE (RM) |
| 1 | FKP | MASTER OF AKIDAH AND RELIGION STUDIES | MIXED MODE | 4 | 9,248.00 |
| 2 | FPSK | MASTER OF MEDICAL SCIENCE | MIXED MODE | 5 | 11,048.00 |
| 3 | FPBU | MASTER OF ARABIC LANGUAGE (ISLAMIC LITERATURE) | MIXED MODE | 4 | 8,348.00 |
| 4 | FPBU | MASTER OF ARABIC LANGUAGE (TRANSLATION) | MIXED MODE | 4 | 8,348.00 |
| 5 | FST | MASTER OF SCIENCE (FINANCIAL MATHEMATICS) | MIXED MODE | 4 | 8,498.00 |
| 6 | FST | MASTER OF SCIENCE (RISK MANAGEMENT) | MIXED MODE | 4 | 8,498.00 |
| 7 | FST | MASTER OF SCIENCE (ACTUARIAL SCIENCE) | MIXED MODE | 4 | 8,498.00 |
| 8 | FST | MASTER OF SCIENCE (INFORMATION SECURITY AND ASSURANCE) | MIXED MODE | 4 | 8,498.00 |
| 9 | FST | MASTER OF SCIENCE (FOODOMICS AND FOOD TECHNOLOGY) | MIXED MODE | 4 | 8,048.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| BIL | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE (RM) |
| 1 | FKP | MASTER OF DA’WAH AND ISLAMIC MANAGEMENT | RESEARCH | 4 | 7,888.00 |
| 2 | FKAB | MASTER OF SCIENCE IN BUILT ENVIRONMENT | RESEARCH | 4 | 9,888.00 |
| 3 | FKAB | MASTER OF ENGINEERING | RESEARCH | 4 | 9,888.00 |
| 4 | PPT | MASTER OF SOCIAL SCIENCE | RESEARCH | 4 | 7,888.00 |
| 5 | FSU | MASTER OF SYARIAH AND JUDICIARY | RESEARCH | 4 | 7,888.00 |
| 6 | FSU | MASTER OF SYARIAH | RESEARCH | 4 | 7,888.00 |
| 7 | FSU | MASTER OF COMPARATIVE LAW | RESEARCH | 4 | 7,888.00 |
| 8 | FSU | MASTER OF LAW | RESEARCH | 4 | 7,888.00 |
| 9 | FEM | MASTER OF ECONOMICS AND MUAMALAT ADMINISTRATIONS | RESEARCH | 4 | 8,288.00 |
| 10 | FPQS | MASTER OF QURANIC AND SUNNAH STUDIES | RESEARCH | 4 | 7,888.00 |
| 11 | FST | MASTER OF SCIENCE | RESEARCH | 4 | 9,888.00 |
| 12 | ISI | MASTER OF ISLAMIC SCIENCE | RESEARCH | 4 | 8,888.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.
| BIL | FACULTY | STUDY PROGRAMME | STUDY MODE | DURATION OF STUDY (SEMESTER) | TOTAL TUITION FEE(RM) |
| 1 | FKP | MASTER OF DA’WAH AND ISLAMIC MANAGEMENT | RESEARCH | 6 | 8,802.00 |
| 2 | PPT | MASTER OF SOCIAL SCIENCE | RESEARCH | 6 | 8,802.00 |
| 3 | FSU | MASTER OF SYARIAH AND JUDICIARY | RESEARCH | 6 | 8,802.00 |
| 4 | FSU | MASTER OF SYARIAH | RESEARCH | 6 | 8,802.00 |
| 5 | FSU | MASTER OF COMPARATIVE LAW | RESEARCH | 6 | 8,802.00 |
| 6 | FSU | MASTER OF LAW | RESEARCH | 6 | 8,802.00 |
| 7 | FPQS | MASTER OF QURANIC AND SUNNAH STUDIES | RESEARCH | 6 | 8,802.00 |
| 8 | ISI | MASTER OF ISLAMIC SCIENCE | RESEARCH | 6 | 9,802.00 |
| 9 | FEM | MASTER OF ECONOMICS AND MUAMALAT ADMINISTRATIONS | RESEARCH | 6 | 9,402.00 |
| 10 | FKAB | MASTER OF SCIENCE IN BUILT ENVIRONMENT | RESEARCH | 6 | 10,902.00 |
| 11 | FKAB | MASTER OF ENGINEERING | RESEARCH | 6 | 10,902.00 |
| 12 | FST | MASTER OF SCIENCE | RESEARCH | 6 | 10,902.00 |
*The fees are subject to change. USIM reserves the right to revise the stated fees whenever necessary.